Model Number: SME-3500
Brand Name: Powerhero
Key Specifications/Special Features:
AC charging current selectedPowerful 300% surge powerBig charging current with3-stage battery chargerTrue sine wave with very low harmonic distortionTrue C.R.G.O toroidal transformer, lower static loss, more energy-saving32-bit high speed MCU control with accurate detection
Overload protection
Smartdisplay
140-275V AC wide input voltage range
Cooling system
Switchoff at too high temperature
Intelligent automatic voltage regulating technology
| Model | SME-1000 | SME-1200 | SME-1400 | SME-1600 | SME-2100 | SME-2400 | SME-3000 | SME-3500 |
| Rated power | 1000W | 1200W | 1400W | 1600W | 2100W | 2400W | 3000W | 3500W |
| Surge protection power | 3000W | 3600W | 4200W | 4800W | 6300W | 7200W | 9000W | 10500W |
| No-loading Current (DC mode) | <2.5A | |||||||
| Input voltage | 140-275V AC | |||||||
| Input frequency | 45-65Hz | |||||||
| Output voltage | 220V AC ±1% for inverter, 220V AC ±8% for regulator | |||||||
| Output frequency | 50/60 ±0.5Hz, subject to the main | |||||||
| Output wave distortion | ≤3% | |||||||
| Protection | Over-load High temperature Outputhigh/low voltage Battery low voltage Short-circut Over-charge, over-discharge |
|||||||
| Transfer time | ≤6 minutes | |||||||
| Battery voltage | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC |
| Charge voltage | 13.8 ±0.5V | 13.8 ±0.5V | 13.8 ±0.5V | 13.8 ±0.5V | 27.6 ±0.5V | 27.6 ±0.5V | 27.6 ±0.5V | 27.6 ±0.5V |
| Battery low voltage protection point | 10.5 ±0.5V | 10.5 ±0.5V | 10.5 ±0.5V | 10.5 ±0.5V | 21 ±1V | 21 ±1V | 21 ±1V | 21 ±1V |
| Charge current | 20/40A selectable | |||||||
| Charge mode | 3-stage: bulk, boost and float | |||||||
| Operating Temperatue | 0-40°C | |||||||
| Relative humidity | 10-90% RH, non-condensing | |||||||
| Storage temperature | -15 to 45°C | |||||||
| Package size | 580x345x290mm | |||||||
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 15 - 20 days
- HTS Code: 8504.40.30 90
- Dimensions per Unit: 580 × 330 × 275 Centimeters
- Weight per Unit: 22 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 580 × 345 × 290 Centimeters
- Export Carton Weight: 22 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


